← Back to real estate
Happy Valley Market Stats
Computed live from the 219 active listings currently on Happy Valley’s real estate page — not a third-party estimate, this is exactly what’s actually listed right now.
Active listings
219
Median price
$699,000
Avg price / sqft
$285
Avg days on market
106
By zip code
| Zip | City | Listings | Median price |
|---|---|---|---|
| 97086 | Happy Valley | 209 | $699,000 |
| 97015 | Happy Valley | 6 | $824,450 |
| 97089 | Happy Valley | 4 | $539,000 |
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 154 | $777,400 |
| Land | 25 | $649,000 |
| Townhouse | 17 | $414,900 |
| Condo | 15 | $339,900 |
| Manufactured | 6 | $80,000 |
Zip codes and property types with fewer than 3 active listings are left out of the breakdowns above — not enough listings for a median to mean much. Figures update as listings change; there’s no historical trend data yet, just the current snapshot.
